What Level Does Gengar Learn Hypnosis Let's Go
What Level Does Gengar Learn Hypnosis Let's Go
Attacks
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Shadow Punch | ![]() | ![]() | 60 | -- | 20 | -- | ||
The user throws a punch from the shadows. This attack never misses. | |||||||||
— | Hypnosis | ![]() | ![]() | -- | 60 | 20 | -- | ||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
— | Lick | ![]() | ![]() | 30 | 100 | 30 | 30 | ||
The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. | |||||||||
— | Spite | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | |||||||||
5 | Spite | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | |||||||||
8 | Mean Look | ![]() | ![]() | -- | -- | 5 | -- | ||
The user pins the target with a dark, arresting look. The target becomes unable to flee. | |||||||||
12 | Curse | ![]() | ![]() | -- | -- | 10 | -- | ||
A move that works differently for the Ghost type than for all other types. | |||||||||
15 | Night Shade | ![]() | ![]() | ?? | 100 | 15 | -- | ||
The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. | |||||||||
19 | Confuse Ray | ![]() | ![]() | -- | 100 | 10 | -- | ||
The target is exposed to a sinister ray that triggers confusion. | |||||||||
22 | Sucker Punch | ![]() | ![]() | 70 | 100 | 5 | -- | ||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
28 | Payback | ![]() | ![]() | 50 | 100 | 10 | -- | ||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
33 | Shadow Ball | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
39 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||||
44 | Dark Pulse | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |||||||||
50 | Destiny Bond | ![]() | ![]() | -- | -- | 5 | -- | ||
After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. | |||||||||
55 | Hex | ![]() | ![]() | 65 | 100 | 10 | -- | ||
This relentless attack does massive damage to a target affected by status conditions. | |||||||||
61 | Nightmare | ![]() | ![]() | -- | 100 | 15 | -- | ||
A sleeping target sees a nightmare that inflicts some damage every turn. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | ![]() | ![]() | -- | 90 | 10 | -- | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM09 | Venoshock | ![]() | ![]() | 65 | 100 | 10 | -- | ||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
TM10 | Hidden Power | ![]() | ![]() | 60 | 100 | 15 | -- | ||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | ![]() | ![]() | -- | -- | 5 | -- | ||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM12 | Taunt | ![]() | ![]() | -- | 100 | 20 | -- | ||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM15 | Hyper Beam | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | -- | 10 | -- | ||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | ![]() | ![]() | -- | -- | 5 | -- | ||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM21 | Frustration | ![]() | ![]() | ?? | 100 | 20 | -- | ||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
TM24 | Thunderbolt | ![]() | ![]() | 90 | 100 | 15 | 10 | ||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | ![]() | ![]() | 110 | 70 | 10 | 30 | ||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM27 | Return | ![]() | ![]() | ?? | 100 | 20 | -- | ||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | ![]() | ![]() | 90 | 100 | 10 | 10 | ||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM30 | Shadow Ball | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM31 | Brick Break | ![]() | ![]() | 75 | 100 | 15 | -- | ||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | ![]() | ![]() | -- | -- | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM36 | Sludge Bomb | ![]() | ![]() | 90 | 100 | 10 | 30 | ||
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
TM41 | Torment | ![]() | ![]() | -- | 100 | 15 | -- | ||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | ![]() | ![]() | -- | -- | 10 | -- | ||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | ![]() | ![]() | 60 | 100 | 25 | -- | ||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM48 | Round | ![]() | ![]() | 60 | 100 | 15 | -- | ||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM52 | Focus Blast | ![]() | ![]() | 120 | 70 | 5 | 10 | ||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TM53 | Energy Ball | ![]() | ![]() | 90 | 100 | 10 | 10 | ||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM56 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM61 | Will-O-Wisp | ![]() | ![]() | -- | 85 | 15 | -- | ||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
TM63 | Embargo | ![]() | ![]() | -- | 100 | 15 | -- | ||
This move prevents the target from using its held item for five turns. Its Trainer is also prevented from using items on it. | |||||||||
TM64 | Explosion | ![]() | ![]() | 250 | 100 | 5 | -- | ||
The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | |||||||||
TM65 | Shadow Claw | ![]() | ![]() | 70 | 100 | 15 | -- | ||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM66 | Payback | ![]() | ![]() | 50 | 100 | 10 | -- | ||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
TM68 | Giga Impact | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM77 | Psych Up | ![]() | ![]() | -- | -- | 10 | -- | ||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM83 | Infestation | ![]() | ![]() | 20 | 100 | 20 | 100 | ||
The target is infested and attacked for four to five turns. The target can't flee during this time. | |||||||||
TM84 | Poison Jab | ![]() | ![]() | 80 | 100 | 20 | 30 | ||
The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |||||||||
TM85 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 85 | 15 | -- | ||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | -- | 10 | -- | ||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM92 | Trick Room | ![]() | ![]() | -- | -- | 5 | -- | ||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM97 | Dark Pulse | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |||||||||
TM99 | Dazzling Gleam | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM100 | Confide | ![]() | ![]() | -- | -- | 20 | 100 | ||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Psywave | ![]() | ![]() | ?? | 100 | 15 | -- | Details | |
The target is attacked with an odd psychic wave. The attack varies in intensity. | ||||||||
Perish Song | ![]() | ![]() | -- | -- | 5 | -- | Details | |
Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | ||||||||
Haze | ![]() | ![]() | -- | -- | 30 | -- | Details | |
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Astonish | ![]() | ![]() | 30 | 100 | 15 | 30 | Details | |
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | ||||||||
Grudge | ![]() | ![]() | -- | -- | 5 | -- | Details | |
If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out. | ||||||||
Fire Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with a fiery fist. This may also leave the target with a burn. | ||||||||
Ice Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with an icy fist. This may also leave the target frozen. | ||||||||
Thunder Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Disable | ![]() | ![]() | -- | 100 | 20 | -- | Details | |
For four turns, this move prevents the target from using the move it last used. | ||||||||
Scary Face | ![]() | ![]() | -- | 100 | 10 | -- | Details | |
The user frightens the target with a scary face to harshly lower its Speed stat. | ||||||||
Clear Smog | ![]() | ![]() | 50 | -- | 15 | -- | Details | |
The user attacks by throwing a clump of special mud. All stat changes are returned to normal. | ||||||||
Smog | ![]() | ![]() | 30 | 70 | 20 | 40 | Details | |
The target is attacked with a discharge of filthy gases. This may also poison the target. | ||||||||
Reflect Type | ![]() | ![]() | -- | -- | 15 | -- | Details | |
The user reflects the target's type, making it the same type as the target. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Uproar | ![]() | ![]() | 90 | 100 | 10 | -- | ||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||||||||
Thunder Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Fire Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with a fiery fist. This may also leave the target with a burn. | ||||||||
Ice Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with an icy fist. This may also leave the target frozen. | ||||||||
Foul Play | ![]() | ![]() | 95 | 100 | 15 | -- | ||
The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power. | ||||||||
Icy Wind | ![]() | ![]() | 55 | 95 | 15 | 100 | ||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats. | ||||||||
Snore | ![]() | ![]() | 50 | 100 | 15 | 30 | ||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Knock Off | ![]() | ![]() | 65 | 100 | 20 | -- | ||
The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | ||||||||
Role Play | ![]() | ![]() | -- | -- | 10 | -- | ||
The user mimics the target completely, copying the target's natural Ability. | ||||||||
Pain Split | ![]() | ![]() | -- | -- | 20 | -- | ||
The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||||||||
Giga Drain | ![]() | ![]() | 75 | 100 | 10 | -- | ||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||||||||
Drain Punch | ![]() | ![]() | 75 | 100 | 10 | -- | ||
An energy-draining punch. The user's HP is restored by half the damage taken by the target. | ||||||||
Focus Punch | ![]() | ![]() | 150 | 100 | 20 | -- | ||
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | ||||||||
Spite | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ||||||||
Trick | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user catches the target off guard and swaps its held item with its own. | ||||||||
Wonder Room | ![]() | ![]() | -- | -- | 10 | -- | ||
The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||||||||
Snatch | ![]() | ![]() | -- | -- | 10 | -- | ||
The user steals the effects of any attempts to use a healing or stat-changing move. | ||||||||
Skill Swap | ![]() | ![]() | -- | -- | 10 | -- | ||
The user employs its psychic power to exchange Abilities with the target. | ||||||||
Telekinesis | ![]() | ![]() | -- | -- | 15 | -- | ||
The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||||||||
Ally Switch | ![]() | ![]() | -- | -- | 15 | -- | ||
The user teleports using a strange power and switches places with one of its allies. | ||||||||
Laser Focus | ![]() | ![]() | -- | -- | 30 | -- | ||
The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | ![]() | ![]() ![]() | 200(Phy)/200(Spe) | -- | 1 | -- | |||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
All-Out Pummeling | ![]() | ![]() ![]() | 200(Phy)/190(Spe) | -- | 1 | -- | |||
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
Acid Downpour | ![]() | ![]() ![]() | 160(Phy)/175(Spe) | -- | 1 | -- | |||
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | ![]() | ![]() | 100 | -- | 1 | -- | |||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare | ![]() | ![]() ![]() | 140(Phy)/160(Spe) | -- | 1 | -- | |||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Inferno Overdrive | ![]() | ![]() | 140 | -- | 1 | -- | |||
The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | |||||||||
Bloom Doom | ![]() | ![]() | 175 | -- | 1 | -- | |||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
Gigavolt Havoc | ![]() | ![]() ![]() | 140(Phy)/185(Spe) | -- | 1 | -- | |||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | |||||||||
Shattered Psyche | ![]() | ![]() | 180 | -- | 1 | -- | |||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
Subzero Slammer | ![]() | ![]() ![]() | 140(Phy)/100(Spe) | -- | 1 | -- | |||
The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | ![]() | ![]() ![]() | 175(Phy)/160(Spe) | -- | 1 | -- | |||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
Twinkle Tackle | ![]() | ![]() | 160 | -- | 1 | -- | |||
The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Rock Smash | ![]() | ![]() | 40 | 100 | 15 | 50 | Gen VI TM94 (XY) HM06 (ΩRαS) | ||
The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
Secret Power | ![]() | ![]() | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||
The additional effects of this attack depend upon where it was used. | |||||||||
Power-up Punch | ![]() | ![]() | 40 | 100 | 20 | 100 | Gen VI TM98 | ||
Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||||
Strength | ![]() | ![]() | 80 | 100 | 15 | -- | Gen VI HM04 | ||
The target is slugged with a punch thrown at maximum power. | |||||||||
Secret Power | ![]() | ![]() | 70 | 100 | 20 | 30 | Gen IV TM43 | ||
The additional effects of this attack depend upon where it was used. | |||||||||
Endure | ![]() | ![]() | -- | -- | 10 | -- | Gen IV TM58 | ||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Captivate | ![]() | ![]() | -- | 100 | 20 | -- | Gen IV TM78 | ||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
Natural Gift | ![]() | ![]() | ?? | 100 | 15 | -- | Gen IV TM83 | ||
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||||||
Ominous Wind | ![]() | ![]() | 60 | 100 | 5 | 10 | Move Tutor - PtHGSS | ||
The user blasts the target with a gust of repulsive wind. This may also raise all the user's stats at once. | |||||||||
Headbutt | ![]() | ![]() | 70 | 100 | 15 | 30 | Move Tutor - HGSS | ||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
Mega Punch | ![]() | ![]() | 80 | 85 | 20 | -- | Move Tutor - FRLG | ||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
Mega Kick | ![]() | ![]() | 120 | 75 | 5 | -- | Move Tutor - FRLG | ||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
Counter | ![]() | ![]() | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
Seismic Toss | ![]() | ![]() | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | |||||||||
Mimic | ![]() | ![]() | -- | -- | 10 | -- | Move Tutor - FRLG | ||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Metronome | ![]() | ![]() | -- | -- | 10 | -- | Move Tutor - FRLG | ||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
Dynamic Punch | ![]() | ![]() | 100 | 50 | 5 | 100 | Move Tutor - Emerald | ||
The user punches the target with full, concentrated power. This confuses the target if it hits. | |||||||||
Nightmare | ![]() | ![]() | -- | 100 | 15 | -- | Move Tutor - XD | ||
A sleeping target sees a nightmare that inflicts some damage every turn. | |||||||||
Self-destruct | ![]() | ![]() | 200 | 100 | 5 | -- | Move Tutor - XD | ||
The user attacks everything around it by causing an explosion. The user faints upon using this move. | |||||||||
Zap Cannon | ![]() | ![]() | 120 | 50 | 5 | 100 | Gen II TM07 | ||
The user fires an electric blast like a cannon to inflict damage and cause paralysis. | |||||||||
Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | Gen I TM09 | ||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
Submission | ![]() | ![]() | 80 | 80 | 20 | -- | Gen I TM17 | ||
The user grabs the target and recklessly dives for the ground. This also damages the user a little. | |||||||||
Rage | ![]() | ![]() | 20 | 100 | 20 | -- | Gen I TM20 | ||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
Mega Drain | ![]() | ![]() | 40 | 100 | 15 | -- | Gen I TM21 | ||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
Bide | ![]() | ![]() | ?? | -- | 10 | -- | Gen I TM34 | ||
The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
Skull Bash | ![]() | ![]() | 130 | 100 | 10 | 100 | Gen I TM40 | ||
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 500 | 60 | 65 | 60 | 130 | 75 | 110 | |
Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 63 - 105 | 58 - 100 | 121 - 163 | 72 - 114 | 103 - 145 |
Lv. 100 | 230 - 324 | 121 - 206 | 112 - 197 | 238 - 323 | 139 - 224 | 202 - 287 | |
Max Stats Neutral Nature | Lv. 50 | 120 - 167 | 70 - 117 | 65 - 112 | 135 - 182 | 80 - 127 | 115 - 162 |
Lv. 100 | 230 - 324 | 135 - 229 | 125 - 219 | 265 - 359 | 155 - 249 | 225 - 319 | |
Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 77 - 128 | 71 - 123 | 148 - 200 | 88 - 139 | 126 - 178 |
Lv. 100 | 230 - 324 | 148 - 251 | 137 - 240 | 291 - 394 | 170 - 273 | 247 - 350 |
Abilities: Shadow Tag | |||||
Shadow Tag: The opponent cannot run nor switch while this Pokémon is in play. The opponent may still switch by using Baton Pass, U-turn or Volt Switch, if it is holding a Shed Shell or is a Ghost-type. |
Damage Taken | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*0 | *1 | *1 | *1 | *0.5 | *1 | *0 | *0.25 | *2 | *1 | *2 | *0.25 | *1 | *2 | *1 | *2 | *1 | *0.5 |
Stats - Mega Evolution | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 600 | 60 | 65 | 80 | 170 | 95 | 130 | |
Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 63 - 105 | 76 - 118 | 157 - 199 | 90 - 132 | 121 - 163 |
Lv. 100 | 230 - 324 | 121 - 206 | 148 - 233 | 310 - 395 | 175 - 260 | 238 - 323 | |
Max Stats Neutral Nature | Lv. 50 | 120 - 167 | 70 - 117 | 85 - 132 | 175 - 222 | 100 - 147 | 135 - 182 |
Lv. 100 | 230 - 324 | 135 - 229 | 165 - 259 | 345 - 439 | 195 - 289 | 265 - 359 | |
Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 77 - 128 | 93 - 145 | 192 - 244 | 110 - 161 | 148 - 200 |
Lv. 100 | 230 - 324 | 148 - 251 | 181 - 284 | 379 - 482 | 214 - 317 | 291 - 394 |
Let's Go Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Disable | ![]() | ![]() | -- | 100 | 20 | -- | ||
For four turns, this move prevents the target from using the move it last used. | |||||||||
— | Haze | ![]() | ![]() | -- | -- | 30 | -- | ||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||||
— | Hypnosis | ![]() | ![]() | -- | 60 | 20 | -- | ||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
— | Lick | ![]() | ![]() | 30 | 100 | 30 | 30 | ||
The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. | |||||||||
— | Smog | ![]() | ![]() | 30 | 70 | 20 | 40 | ||
The target is attacked with a discharge of filthy gases. This may also poison the target. | |||||||||
— | Confuse Ray | ![]() | ![]() | -- | 100 | 10 | -- | ||
The target is exposed to a sinister ray that triggers confusion. | |||||||||
5 | Confuse Ray | ![]() | ![]() | -- | 100 | 10 | -- | ||
The target is exposed to a sinister ray that triggers confusion. | |||||||||
7 | Poison Gas | ![]() | ![]() | -- | 90 | 40 | -- | ||
A cloud of poison gas is sprayed in the face of opposing Pokémon, poisoning those hit. | |||||||||
12 | Night Shade | ![]() | ![]() | ?? | 100 | 15 | -- | ||
The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. | |||||||||
14 | Will-O-Wisp | ![]() | ![]() | -- | 85 | 15 | -- | ||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
19 | Sucker Punch | ![]() | ![]() | 70 | 100 | 5 | -- | ||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
21 | Toxic | ![]() | ![]() | -- | 90 | 10 | -- | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
30 | Shadow Ball | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
36 | Dark Pulse | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
